Certified Recovery Houses in Rhode Island
Below is an alphabetical list of recovery houses in RI, sorted by gender, level, open beds, and weekly fees.
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Providence, RI 02908 | 3 | 10/3/2024 | 10 | Yes | Double: $175 |
| All-Gender | Providence, RI 02909 | 3 | 6/2/2025 | 7 | Yes | Single: $190 Double: $180 |
Amos House
Contact: Katherin Giraldo
Email: kgiraldo@amoshouse.com
Contact: Eileen Hayes
Email: ehayes@amoshouse.com
Phone: (401) 272-0220 ext. 202
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Monthly Fee |
|---|---|---|---|---|---|---|
| Women's | Providence, RI 02905 | 2 | 1/22/2025 | 3 | Yes | $650 |
| Women's | Providence, RI 02908 | 2 | 5/11/2026 | 10 | Yes | $650 |
| Women's | Providence, RI 02909 (MCRP) | 2 | 5/11/2026 | 12 | Yes | $650 |
| Men's | Providence, RI 02907 | 2 | 7/16/2026 | 9 | Yes | $650 |
| Men's | Providence, RI 02909 | 2 | 4/2/2024 | 8 | Yes | $650 |
| Men's | Providence, RI 02907 (Fatherhood House) | 2 | 4/2/2024 | 8 | Yes | $650 |
| Men's | Providence, RI 02905 | 2 | 1/22/2025 | 5 | Yes | $650 |
| Men's | Providence, RI 02907 | 2 | 5/11/2026 | 8 | Yes | $650 |
Access Care and Recovery
Contact: Steve Aidala
Email: saidala@bridgemark.org
Phone: (401) 781-2700 ext. 42
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Warwick, RI 02888 | 2 | 5/28/2024 | 2 | Yes | $250 |
| Men's | Warwick, RI 02888 | 2 | 5/28/2024 | 4 | Yes | $250 |
| Men's | Warwick, RI 02888 | 2 | 5/28/2024 | 4 | Yes | $250 |
| Men's | Warwick, RI 02888 | 2 | 5/28/2024 | 2 | Yes | $250 |
| Men's | Warwick, RI 02888 | 2 | 5/28/2024 | 2 | Yes | $250 |
| Men's | Warwick, RI 02888 | 2 | 5/28/2024 | 3 | Yes | $250 |
Brisan Recovery Housing
Contact: Brian Sylvestre
Email: brian@brisanrecovery.com
Phone: (401) 262-3110
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Women's | Cranston, RI 02910 | 2 | 8/12/2026 | 10 | Yes | Single: $207 Double: $192 |
| Women's | Providence, RI 02904 | 2 | 8/17/2026 | 16 | Yes | Single: $207 Double: $192 |
| Men's | Providence, RI 02905 | 2 | 8/12/2026 | 11 | Yes | Single: $207 Double: $192 |
| Men's | Providence, RI 02905 | 2 | 8/12/2026 | 11 | Yes | Single: $207 Double: $192 |
| Men's | Providence, RI 02905 | 2 | 8/12/2026 | 12 | Yes | Single: $207 Double: $192 |
| Men's | Providence, RI 02905 | 2 | 8/12/2026 | 12 | Yes | Single: $207 Double: $192 |
| Men's | Cranston, RI 02910 | 2 | 5/21/2024 | 16 | Yes | Single: $207 Double: $192 |
| Men's | Cranston, RI 02910 | 2 | 8/12/2026 | 9 | Yes | Single: $207 Double: $192 |
| Men's | Pawtucket, RI 02860 | 2 | 5/21/2024 | 12 | Yes | Single: $207 Double: $192 |
| Men's | Riverside, RI 02915 | 2 | 8/11/2025 | 15 | Yes | Single: $207 Double: $192 |
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| All-Gender | East Providence, RI 02914 | 2 | 6/20/2024 | 14 | Double: $250 |
Changes Recovery Housing
Contact: Isabella Gigliotti
Phone: (401) 640-4106
Contact: Nicole Gigliotti
Phone: (401) 256-8467
Contact: Marco Petrucci
Phone: (401) 414-9072
Email: changes4ri@gmail.com
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | North Providence, RI 02911 | 2 | 5/28/2024 | 15 | Yes | Single: $200 Double: $180 |
| Men's | North Providence, RI 02911 | 2 | 5/28/2024 | 7 | Yes | Single: $200 |
Community Care Alliance
Contact: Rocco Gentielia
Email: rgentielia@communitycareri.org
Phone: (401) 235-7287
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Pawtucket, RI 02860 (Teddy Jackson House) | 2 | 5/5/2026 | 6 | No | $130 |
Empower Recovery
Contact: Isabella Gigliotti
Email: s.cortes@empowercommunityhealthservices.com
Phone: (401) 425-1000
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Monthly Fee |
|---|---|---|---|---|---|---|
| Men's | Providence, RI 02907 | 2 | 7/14/2026 | 6 | No | $225 |
Faith and Recovery Sobriety Support
Contact: Johnny Nunez
Email: info@faithandrecovery.org
Phone: (401) 375-2130
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Pawtucket, RI 02861 | 2 | 3/13/2026 | 10 | No | Single: $215 Double: $200 |
Hope Recovery Support
www.hoperecoverynetworkinc.com
Contact: Derek Therien
Email: hoperecoveryri@gmail.com
Phone: (401) 871-9500
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Cranston, RI 02905 | 2 | 4/20/2026 | 12 | Yes | Single: $180 Double: $180 |
| Men's | Cranston, RI 02910 | 2 | 4/27/2024 | 16 | Yes | Single: $180 Double: $180 |
| Men's | Cranston, RI 02910 | 2 | 4/27/2024 | 16 | Yes | Single: $180 Double: $180 |
| Men's | Cranston, RI 02910 | 2 | 1/20/2026 | 12 | Yes | Single: $180 Double: $180 |
| Men's | Cranston, RI 02905 | 2 | 5/13/2026 | 16 | Yes | Single: $180 Double: $180 |
| Men's | Woonsocket, RI 02895 | 2 | 1/22/2026 | 12 | Yes | Single: $180 Double: $180 |
| Men's | Woonsocket, RI 02895 | 2 | 1/22/2026 | 17 | Yes | Single: $180 Double: $180 |
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Women's | Pawtucket, RI 02861 | 2 | 10/15/2025 | 14 | Yes | Single: $225 Double: $190 |
MAP Behavioral Health Recovery Residences
Contact: Lionel Fernandez
Email: lfernandez@maprehab.com
Phone: (401) 785-0050 Ext. 15
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Providence, RI 02907 (Map House 1) | 3 | 9/24/2025 | 8 | MAP Grant | $0 (Level 3 - Resident must be enrolled in MAP's IOP) |
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Coventry, RI 02816 (George's House) | 2 | 7/17/2026 | 6 | No | $175 |
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Lincoln, RI 02865 (Stephen A. King House) | 2 | 2/13/2026 | 14 | No | Single: $190 Double: $170 |
New Life Sober Living
Contact: Caesar D'Amante
Email: newlifesoberhouse.com@gmail.com
Phone: (774) 524-3676
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Providence, RI 02907 | 2 | 12/5/2025 | 11 | No | $200 |
Open Doors RI
Contact: Natasha Alameida
Email: nalameida@opendoorsri.org
Phone: (401) 781-5808
Contact: Ron Hopkins
Email: rhopkins@opendoorsri.org
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Monthly Fee |
|---|---|---|---|---|---|---|
| Women's | Providence, RI 02908 (Foundations) | 3 | 12/5/2025 | 14 | Yes | Single: $600 Double: $500 |
| Women's | Providence, RI 02907 (Open Doors Women with Children) | 3 | 5/21/2024 | 12 | Yes | Single: $600 Double: $500 |
| Men's | Pawtucket, RI 02860 (9 Years Phase 2) | 3 | 4/16/2024 | 15 | Yes | Single: $600 Double: $500 |
| Men's | Providence, RI 02909 (Open Doors) | 2 | 6/12/2024 | 14 | Yes | Single: $600 Double: $500 |
Peer Point Recovery Residences
www.peerpointrecoveryresidences.com
Email: peerpointrecoveryresidence@gmail.com
Contact: Roosevelt Dale
Phone: (401) 201-0942
Contact: Martin White
Phone: (508) 216-5221
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Providence, RI 02906 | 3 | 5/12/2026 | 12 | No | Double: $231 |
| Men's | Johnston, RI 02919 | 3 | 9/25/2024 | 10 | Yes | Double: $231 |
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Providence, RI 02909 | 2 | 7/1/2025 | 12 | Yes | Double: $185 |
Sanctuary Recovery Houses
Contact: Penny Bellrose
Email: pbellrose@sanctuaryrecovery.com
Phone: (401) 234-6626)
Contact: Oleg Kishkovich
Email: oleg@sanctuaryrecovery.com
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Women's | Pawtucket, RI 02860 | 2 | 5/22/2024 | 12 | Yes | Single: $182 Double: $182 |
| Women's | Central Falls, RI 02863 | 2 | 5/22/2024 | 12 | Yes | Single: $182 Double: $182 |
| Men's | Pawtucket, RI 02860 | 2 | 6/30/2026 | 35 | Yes | Single: $182 Double: $182 |
| Men's | Pawtucket, RI 02860 | 2 | 6/30/2026 | 10 | Yes | Single: $182 Double: $182 |
| Men's | Pawtucket, RI 02860 | 2 | 5/22/2024 | 15 | Yes | Single: $182 Double: $182 |
| Men's | Pawtucket, RI 02860 | 2 | 5/22/2024 | 15 | Yes | Single: $182 Double: $182 |
| Men's | West Warwick, RI 02893 | 2 | 6/30/2026 | 16 | Yes | Single: $182 Double: $182 |
Saving Hopes and Wellness
Contact: Momoh Fahnbulleh
Email: momoh@savinghopes.com
Phone: (401) 362-4837
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Gender Neutral | Providence, RI 02908 | 2 | 7/24/2026 | 15 | No | Single: $200 Double: $150 |
Timberline Recovery Homes
www.timberlinerecoveryhomes.com
Contact: Linda Marzelli
Email: linda@timberlinerecoveryhomes.org
Phone: (401) 447-2047
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Women's | Providence, RI 02909 (Grateful Hearts) | 2 | 3/10/2026 | 16 | Yes | Double: $175 |
| Women's | Woonsocket, RI 02895 (Grace Cottage) | 2 | 5/20/2026 | 15 | Yes | Double: $175 |
| Women's | North Smithfield, RI 02895 (Women of Grace) | 2 | 5/20/2026 | 14 | Yes | Double: $175 |
The Galilee Mission
Contact: Lynn Serra
Email: info@galileemission.net
Phone: (401) 789-9390 (Intake ext. 127)
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Men's | Narragansett, RI 02882 (Captain Tom House) | 2 | 2/19/2026 | 6 | Yes | Double: $182 |
Vanderburgh Sober Living
Contact: Frank Moreau
Email: fmoreau@vanderburghhouse.com
Phone: (401) 996-4379
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
|---|---|---|---|---|---|---|
| Women's | Warwick, RI 02886 (Dot's House) | 2 | 1/20/2026 | 10 | Yes | Single: $220 Double: $180 |
| Women's | Warwick, RI 02886 (Joanne's House) | 2 | 1/20/2026 | 11 | Yes | Single: $220 Double: $180 |
| Men's | Pawtucket, RI 02860 | 2 | 1/30/2026 | 18 | Yes | Single: $220 Double: $180 |
| Men's | Pawtucket, RI 02860 | 2 | 1/30/2026 | 16 | Yes | Single: $220 Double: $180 |